Pricing per call comparison
Save over $300 by switching to CallHub
CallFire vs CallHub Price Comparison | |||
---|---|---|---|
# Calls | CallFire | CallHub | Savings |
2,500 | $ 99 | $ 35 | $ 64 |
5,500 | $ 199 | $ 77 | $ 122 |
10,000 | $ 299 | $ 140 | $ 159 |
20,000 | $ 599 | $ 280 | $ 319 |
Source: CallFire and CallHub public pricing pages for US. Each call is 30 sec long.
Pricing per text comparison
CallFire price per text is at least 44% higher than that of CallHub
CallFire vs CallHub SMS Price Comparison | |||
---|---|---|---|
# Texts | CallFire: Cost per text | CallHub: Cost per text | Savings per text |
2,500 | $ 3.9 c | $ 1.6 c | 58% |
5,500 | $ 3.6 c | $ 1.6 c | 55% |
10,000 | $ 2.9 c | $ 1.6 c | 44% |
20,000 | $ 2.9 c | $ 1.6 c | 44% |
Source: CallFire and CallHub public pricing pages for US.